Three phase capacitors
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.25-5-3 | C250.pdf | 250 | 5 | 11.5 | Φ86*240-M12*16 | 13 | A |
BKMJ0.25-7.5-3 | C250.pdf | 250 | 7.5 | 17.3 | Φ86*240-M12*16 | 9 | A |
BKMJ0.25-10-3 | C250.pdf | 250 | 10 | 23.0 | Φ86*260-M12*16 | 9 | A |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.4-5-3 | C400.pdf | 400 | 5 | 7.2 | Φ65*240-M12*16 | 13 | A |
BKMJ0.4-7.5-3 | C400.pdf | 400 | 7.5 | 10.8 | Φ65*240-M12*16 | 13 | A |
BKMJ0.4-8-3 | C400.pdf | 400 | 8 | 11.5 | Φ65*240-M12*16 | 13 | A |
BKMJ0.4-10-3 | C400.pdf | 400 | 10 | 14.4 | Φ76*240-M12*16 | 9 | A |
BKMJ0.4-15-3 | C400.pdf | 400 | 15 | 21.7 | Φ86*240-M12*16 | 9 | A |
BKMJ0.4-16-3 | C400.pdf | 400 | 16 | 23.0 | Φ86*240-M12*16 | 9 | A |
BKMJ0.4-18-3 | C400.pdf | 400 | 18 | 26.0 | Φ96*240-M12*25 | 6 | A |
BKMJ0.4-20-3 | C400.pdf | 400 | 20 | 28.9 | Φ96*240-M12*25 | 6 | A |
BKMJ0.4-22-3 | C400.pdf | 400 | 22 | 31.8 | Φ96*240-M12*25 | 6 | B |
BKMJ0.4-25-3 | C400.pdf | 400 | 25 | 36.0 | Φ106*240-M12*25 | 6 | B |
BKMJ0.4-30-3 | C400.pdf | 400 | 30 | 43.3 | Φ106*280-M12*25 | 6 | B |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.45-5-3 | C450.pdf | 450 | 5 | 6.4 | Φ65*240-M12*16 | 13 | A |
BKMJ0.45-7.5-3 | C450.pdf | 450 | 7.5 | 9.6 | Φ65*240-M12*16 | 13 | A |
BKMJ0.45-8-3 | C450.pdf | 450 | 8 | 10.3 | Φ65*240-M12*16 | 13 | A |
BKMJ0.45-10-3 | C450.pdf | 450 | 10 | 12.8 | Φ65*240-M12*16 | 13 | A |
BKMJ0.45-12-3 | C450.pdf | 450 | 12 | 15.4 | Φ76*240-M12*16 | 9 | A |
BKMJ0.45-15-3 | C450.pdf | 450 | 15 | 19.2 | Φ76*240-M12*16 | 9 | A |
BKMJ0.45-16-3 | C450.pdf | 450 | 16 | 20.5 | Φ86*240-M12*16 | 9 | A |
BKMJ0.45-18-3 | C450.pdf | 450 | 18 | 23.0 | Φ86*240-M12*16 | 9 | A |
BKMJ0.45-20-3 | C450.pdf | 450 | 20 | 25.7 | Φ86*240-M12*16 | 9 | A |
BKMJ0.45-22-3 | C450.pdf | 450 | 22 | 28.2 | Φ96*240-M16*25 | 6 | B |
BKMJ0.45-25-3 | C450.pdf | 450 | 25 | 32.0 | Φ96*240-M16*25 | 6 | B |
BKMJ0.45-30-3 | C450.pdf | 450 | 30 | 38.5 | Φ106*240-M16*25 | 6 | B |
BKMJ0.45-35-3 | C450.pdf | 450 | 35 | 44.9 | Φ106*280-M16*25 | 6 | B |
BKMJ0.45-40-3 | C450.pdf | 450 | 40 | 51.3 | Φ106*280-M16*25 | 6 | B |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.48-5-3 | C480.pdf | 480 | 5 | 6.0 | Φ65*240-M12*16 | 13 | A |
BKMJ0.48-7.5-3 | C480.pdf | 480 | 7.5 | 9.0 | Φ65*240-M12*16 | 13 | A |
BKMJ0.48-8-3 | C480.pdf | 480 | 8 | 9.6 | Φ65*240-M12*16 | 13 | A |
BKMJ0.48-10-3 | C480.pdf | 480 | 10 | 12.0 | Φ76*240-M12*16 | 9 | A |
BKMJ0.48-12-3 | C480.pdf | 480 | 12 | 14.4 | Φ76*240-M12*16 | 9 | A |
BKMJ0.48-15-3 | C480.pdf | 480 | 15 | 18.0 | Φ86*240-M12*16 | 9 | A |
BKMJ0.48-16-3 | C480.pdf | 480 | 16 | 19.2 | Φ86*240-M12*16 | 9 | A |
BKMJ0.48-18-3 | C480.pdf | 480 | 18 | 21.7 | Φ86*240-M12*16 | 9 | A |
BKMJ0.48-20-3 | C480.pdf | 480 | 20 | 24.0 | Φ96*240-M16*25 | 6 | A |
BKMJ0.48-22-3 | C480.pdf | 480 | 22 | 26.5 | Φ96*240-M16*25 | 6 | B |
BKMJ0.48-25-3 | C480.pdf | 480 | 25 | 30.0 | Φ106*240-M16*25 | 6 | B |
BKMJ0.48-30-3 | C480.pdf | 480 | 30 | 36.0 | Φ116*240-M16*25 | 6 | B |
BKMJ0.48-35-3 | C480.pdf | 480 | 35 | 42.0 | Φ116*280-M16*25 | 6 | B |
BKMJ0.48-40-3 | C480.pdf | 480 | 40 | 48.1 | Φ116*280-M16*25 | 6 | B |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.525-5-3 | C525.pdf | 525 | 5 | 5.5 | Φ65*240-M12*16 | 13 | A |
BKMJ0.525-7.5-3 | C525.pdf | 525 | 7.5 | 8.2 | Φ65*240-M12*16 | 13 | A |
BKMJ0.525-8-3 | C525.pdf | 525 | 8 | 8.8 | Φ65*240-M12*16 | 13 | A |
BKMJ0.525-10-3 | C525.pdf | 525 | 10 | 11.0 | Φ76*240-M12*16 | 9 | A |
BKMJ0.525-12-3 | C525.pdf | 525 | 12 | 13.2 | Φ76*240-M12*16 | 9 | A |
BKMJ0.525-15-3 | C525.pdf | 525 | 15 | 16.5 | Φ86*240-M12*16 | 9 | A |
BKMJ0.525-16-3 | C525.pdf | 525 | 16 | 17.6 | Φ86*240-M12*16 | 9 | A |
BKMJ0.525-18-3 | C525.pdf | 525 | 18 | 19.8 | Φ96*240-M16*25 | 9 | A |
BKMJ0.525-20-3 | C525.pdf | 525 | 20 | 22.0 | Φ96*240-M16*25 | 6 | A |
BKMJ0.525-22-3 | C525.pdf | 525 | 22 | 24.2 | Φ96*240-M16*25 | 6 | B |
BKMJ0.525-25-3 | C525.pdf | 525 | 25 | 27.5 | Φ106*240-M16*25 | 6 | B |
BKMJ0.525-30-3 | C525.pdf | 525 | 30 | 33.0 | Φ116*240-M16*25 | 6 | B |
BKMJ0.525-35-3 | C525.pdf | 525 | 35 | 38.5 | Φ116*280-M16*25 | 6 | B |
Single phase capacitors
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.23-3-1 | CS230.pdf | 230 | 3 | 13.0 | Φ65*140-M12*16 | 13 | C |
BKMJ0.23-5-1 | CS230.pdf | 230 | 5 | 21.7 | Φ65*210-M12*16 | 13 | C |
BKMJ0.23-7.5-1 | CS230.pdf | 230 | 7.5 | 32.6 | Φ65*240-M12*16 | 13 | C |
BKMJ0.23-10-1 | CS230.pdf | 230 | 10 | 43.5 | Φ65*240-M12*17 | 13 | C |
BKMJ0.23-15-1 | CS230.pdf | 230 | 15 | 62.2 | Φ96*240-M16*25 | 13 | C |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.25-3-1 | CS250.pdf | 250 | 3 | 12.0 | Φ65*240-M12*16 | 13 | C |
BKMJ0.25-4-1 | CS250.pdf | 250 | 4 | 16.0 | Φ65*240-M12*16 | 13 | C |
BKMJ0.25-5-1 | CS250.pdf | 250 | 5 | 20.0 | Φ65*240-M12*16 | 13 | C |
BKMJ0.25-6-1 | CS250.pdf | 250 | 6 | 24.0 | Φ65*240-M12*16 | 13 | C |
BKMJ0.25-7.5-1 | CS250.pdf | 250 | 7.5 | 30.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.25-8-1 | CS250.pdf | 250 | 8 | 32.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.25-10-1 | CS250.pdf | 250 | 10 | 40.0 | Φ86*240-M12*16 | 9 | C |
BKMJ0.25-12-1 | CS250.pdf | 250 | 12 | 48.0 | Φ86*240-M12*16 | 9 | C |
BKMJ0.25-15-1 | CS250.pdf | 250 | 15 | 60.0 | Φ96*240-M16*25 | 6 | C |
BKMJ0.25-16-1 | CS250.pdf | 250 | 16 | 64.0 | Φ96*240-M16*25 | 6 | C |
BKMJ0.25-18-1 | CS250.pdf | 250 | 18 | 72.0 | Φ106*240-M16*25 | 6 | C |
BKMJ0.25-20-1 | CS250.pdf | 250 | 20 | 80.0 | Φ106*240-M16*25 | 6 | C |
BKMJ0.25-25-1 | CS250.pdf | 250 | 25 | 100.0 | Φ116*280-M16*25 | 6 | C |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.4-5-1 | CS400.pdf | 400 | 5 | 12.5 | Φ65*240-M12*16 | 13 | C |
BKMJ0.4-7.5-1 | CS400.pdf | 400 | 7.5 | 18.8 | Φ65*240-M12*16 | 13 | C |
BKMJ0.4-8-1 | CS400.pdf | 400 | 8 | 20.0 | Φ65*240-M12*16 | 13 | C |
BKMJ0.4-10-1 | CS400.pdf | 400 | 10 | 25.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.4-12-1 | CS400.pdf | 400 | 12 | 30.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.4-15-1 | CS400.pdf | 400 | 15 | 37.5 | Φ86*240-M12*16 | 9 | C |
BKMJ0.4-16-1 | CS400.pdf | 400 | 16 | 40.0 | Φ86*240-M12*16 | 9 | C |
BKMJ0.4-18-1 | CS400.pdf | 400 | 18 | 45.0 | Φ96*240-M12*25 | 6 | C |
BKMJ0.4-20-1 | CS400.pdf | 400 | 20 | 50.0 | Φ96*240-M12*25 | 6 | C |
BKMJ0.4-22-1 | CS400.pdf | 400 | 22 | 55.0 | Φ96*240-M12*25 | 6 | C |
BKMJ0.4-25-1 | CS400.pdf | 400 | 25 | 62.5 | Φ106*240-M12*25 | 6 | C |
BKMJ0.4-30-1 | CS400.pdf | 400 | 30 | 75.0 | Φ106*280-M12*25 | 6 | C |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.45-5-1 | CS450.pdf | 450 | 5 | 11.1 | Φ65*240-M12*16 | 13 | C |
BKMJ0.45-7.5-1 | CS450.pdf | 450 | 7.5 | 16.7 | Φ65*240-M12*16 | 13 | C |
BKMJ0.45-8-1 | CS450.pdf | 450 | 8 | 17.8 | Φ65*240-M12*16 | 13 | C |
BKMJ0.45-10-1 | CS450.pdf | 450 | 10 | 22.2 | Φ65*240-M12*16 | 13 | C |
BKMJ0.45-12-1 | CS450.pdf | 450 | 12 | 26.7 | Φ76*240-M12*16 | 9 | C |
BKMJ0.45-15-1 | CS450.pdf | 450 | 15 | 33.3 | Φ76*240-M12*16 | 9 | C |
BKMJ0.45-16-1 | CS450.pdf | 450 | 16 | 35.6 | Φ86*240-M12*16 | 9 | C |
BKMJ0.45-18-1 | CS450.pdf | 450 | 18 | 40.0 | Φ86*240-M12*16 | 9 | C |
BKMJ0.45-20-1 | CS450.pdf | 450 | 20 | 44.5 | Φ86*240-M12*16 | 9 | C |
BKMJ0.45-22-1 | CS450.pdf | 450 | 22 | 48.9 | Φ96*240-M16*25 | 6 | C |
BKMJ0.45-25-1 | CS450.pdf | 450 | 25 | 55.6 | Φ96*240-M16*25 | 6 | C |
BKMJ0.45-30-1 | CS450.pdf | 450 | 30 | 66.7 | Φ106*240-M16*25 | 6 | C |
BKMJ0.45-35-1 | CS450.pdf | 450 | 35 | 77.8 | Φ106*280-M16*25 | 6 | C |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.48-5-1 | CS480.pdf | 480 | 5 | 10.4 | Φ65*240-M12*16 | 13 | C |
BKMJ0.48-7.5-1 | CS480.pdf | 480 | 7.5 | 15.6 | Φ65*240-M12*16 | 13 | C |
BKMJ0.48-8-1 | CS480.pdf | 480 | 8 | 16.7 | Φ65*240-M12*16 | 13 | C |
BKMJ0.48-10-1 | CS480.pdf | 480 | 10 | 20.8 | Φ76*240-M12*16 | 9 | C |
BKMJ0.48-12-1 | CS480.pdf | 480 | 12 | 25.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.48-15-1 | CS480.pdf | 480 | 15 | 31.3 | Φ86*240-M12*16 | 9 | C |
BKMJ0.48-16-1 | CS480.pdf | 480 | 16 | 33.3 | Φ86*240-M12*16 | 9 | C |
BKMJ0.48-18-1 | CS480.pdf | 480 | 18 | 37.5 | Φ86*240-M12*16 | 9 | C |
BKMJ0.48-20-1 | CS480.pdf | 480 | 20 | 41.7 | Φ96*240-M16*25 | 6 | C |
BKMJ0.48-22-1 | CS480.pdf | 480 | 22 | 45.8 | Φ96*240-M16*25 | 6 | C |
BKMJ0.48-25-1 | CS480.pdf | 480 | 25 | 52.1 | Φ106*240-M16*25 | 6 | C |
BKMJ0.48-30-1 | CS480.pdf | 480 | 30 | 62.5 | Φ116*240-M16*25 | 6 | C |
BKMJ0.48-35-1 | CS480.pdf | 480 | 35 | 72.9 | Φ116*280-M16*25 | 6 | C |
Type | Rated Voltage | Rated Capacitance | Rated Current | Dimension | QTY | Terminal type | |
(V) | (KVAR) | (A) | D*H (mm) | ||||
BKMJ0.525-5-1 | CS525.pdf | 525 | 5 | 9.5 | Φ65*240-M12*16 | 13 | C |
BKMJ0.525-7.5-1 | CS525.pdf | 525 | 7.5 | 14.3 | Φ65*240-M12*16 | 13 | C |
BKMJ0.525-8-1 | CS525.pdf | 525 | 8 | 15.2 | Φ65*240-M12*16 | 13 | C |
BKMJ0.525-10-1 | CS525.pdf | 525 | 10 | 19.0 | Φ76*240-M12*16 | 9 | C |
BKMJ0.525-12-1 | CS525.pdf | 525 | 12 | 22.9 | Φ76*240-M12*16 | 9 | C |
BKMJ0.525-15-1 | CS525.pdf | 525 | 15 | 28.6 | Φ86*240-M12*16 | 9 | C |
BKMJ0.525-16-1 | CS525.pdf | 525 | 16 | 30.5 | Φ86*240-M12*16 | 9 | C |
BKMJ0.525-18-1 | CS525.pdf | 525 | 18 | 34.3 | Φ96*240-M16*25 | 9 | C |
BKMJ0.525-20-1 | CS525.pdf | 525 | 20 | 38.1 | Φ96*240-M16*25 | 6 | C |
BKMJ0.525-22-1 | CS525.pdf | 525 | 22 | 41.9 | Φ96*240-M16*25 | 6 | C |
BKMJ0.525-25-1 | CS525.pdf | 525 | 25 | 47.6 | Φ106*240-M16*25 | 6 | C |
BKMJ0.525-30-1 | CS525.pdf | 525 | 30 | 57.1 | Φ116*240-M16*25 | 6 | C |
Capacitors are intended for the improvement of Power Factor in low voltage power networks. Used MKP technology consists of metallized PP film with extremely low loss factor. The dielectric system is self-healing and has no liquid impregnant.
Capacitor elements enclosed in cylindrical aluminium cases are filled with a vegetable oil based gel which is non-toxic, biodegradable and environmentally friendly.
The capacitors have overpressure protection to disconnect it from the supply in the event of internal failure and at the end of its operational life.
The construction described above and the use of high quality materials ensure reliability and longevity.
Capacitors can be installed in any position. Mounting is by M12,M16 stud on the bottom and this can also be used for the earth connection - max tightening torque 12 Nm.
Function of disconnector
Rated voltage: | UN | 250 -690 V |
Frequency: | fN | 50/60 Hz |
Standards: | ISO9001:2008 | |
Max overvoltage: | Umax |
UN + 10 % (up to 8 hours daily) |
Overcurrent (according to above standards): | IS | 1,5 - 2,0 * IN |
Capacitance tolerance: | -5 / +5 % | |
Test voltage, terminal/terminal: | UTT | 2,15 * UN, AC, 10 s |
Test voltage, terminal / case: | UTC | 3000 V AC, 10 s |
Inrush current: | Max 200 x IN | |
Dielectric losses: | tan δ | cca 0,2 W/kvar |
Degree of protection: | IP 20, on request IP 54 | |
Ambient temperature category: |
-25 °C / D - maximum is 50 °C - highest mean over any period of 24 h is 40 °C - highest mean over any period of 1 year is 30 °C | |
Cooling: | natural or forced | |
Statistical life expectancy: | 100 000 - 150 000 hours (depended on voltage, temper.) | |
Max above sea level: | 2 000 m above sea level | |
Mounting position: | any | |
Mounting: | Stud M12,16 at the bottom | |
Case: | Aluminium | |
Dielectric: | MKP - metallized PP film | |
Impregnant: | Dry type | |
Discharge resistors: | 1 minute or 75 V, 3 minutes |