Three phase capacitors
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a*b(mm) | |||
BKMJ0.25-5-3 | O250.pdf | 250 | 5 | 255 | 11.5 | 195*72*186/179*58 | D |
BKMJ0.25-10-3 | O250.pdf | 250 | 10 | 510 | 23.1 | 195*72*226/179*58 | |
BKMJ0.25-15-3 | O250.pdf | 250 | 15 | 764 | 34.6 | 230*82*240/215*66 | E |
BKMJ0.25-18-3 | O250.pdf | 250 | 18 | 918 | 41.5 | 230*82*240/215*66 |
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a*b(mm) | |||
BKMJ0.415-10-3 | O415.pdf | 415 | 10 | 185 | 13.9 | 179*72*186/179*58 | D |
BKMJ0.415-15-3 | O415.pdf | 415 | 15 | 278 | 20.9 | 179*72*226/179*58 | |
BKMJ0.415-20-3 | O415.pdf | 415 | 20 | 370 | 27.8 | 179*72*246/179*58 | |
BKMJ0.415-25-3 | O415.pdf | 415 | 25 | 463 | 34.8 | 230*82*240/215*66 | E |
BKMJ0.415-30-3 | O415.pdf | 415 | 30 | 555 | 41.7 | 230*82*260/215*66 | |
BKMJ0.415-40-3 | O415.pdf | 415 | 40 | 740 | 55.6 | 230*82*300/215*66 |
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a*b(mm) | |||
BKMJ0.450-10-3 | O450.pdf | 450 | 10 | 175 | 12.8 | 195*72*186/179*58 | D |
BKMJ0.450-15-3 | O450.pdf | 450 | 15 | 236 | 19.2 | 195*72*186/179*58 | |
BKMJ0.450-20-3 | O450.pdf | 450 | 20 | 314 | 25.7 | 195*72*226/179*58 | |
BKMJ0.450-25-3 | O450.pdf | 450 | 25 | 393 | 32.1 | 230*82*240/215*66 | E |
BKMJ0.450-30-3 | O450.pdf | 450 | 30 | 471 | 38.5 | 230*82*240/215*66 | |
BKMJ0.450-40-3 | O450.pdf | 450 | 40 | 628 | 51.3 | 230*82*300/215*66 |
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a*b(mm) | |||
BKMJ0.525-15-3 | O525.pdf | 525 | 15 | 174 | 16.5 | 195*72*226/179*58 | D |
BKMJ0.525-20-3 | O525.pdf | 525 | 20 | 231 | 22.0 | 195*72*226/179*58 | |
BKMJ0.525-25-3 | O525.pdf | 525 | 25 | 289 | 27.5 | 230*82*260/215*66 | E |
BKMJ0.525-30-3 | O525.pdf | 450 | 30 | 347 | 33.0 | 230*82*300/215*66 |
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a*b(mm) | |||
BKMJ0.69-10-3 | O690.pdf | 690 | 10 | 67 | 8.4 | 195*72*226/179*58 | D |
BKMJ0.69-15-3 | O690.pdf | 690 | 15 | 101 | 12.6 | 195*72*226/179*58 | |
BKMJ0.69-20-3 | O690.pdf | 690 | 20 | 134 | 16.8 | 195*72*226/179*58 | |
BKMJ0.69-30-3 | O690.pdf | 690 | 30 | 201 | 25.2 | 230*82*260/25*66 | E |
Single phase capacitors
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a (mm) | |||
BKMJ0.5-5-1 | OS500.pdf | 500 | 5 | 64 | 10.0 | 175*72*186/179*58 |
F |
BKMJ0.5-10-1 | OS500.pdf | 500 | 10 | 128 | 20.0 | 175*72*186/179*58 | |
BKMJ0.5-15-1 | OS500.pdf | 500 | 15 | 191 | 30.0 | 175*72*226/179*58 | |
BKMJ0.5-20-1 | OS500.pdf | 500 | 20 | 255 | 40.0 | 175*72*226/179*58 |
Type | Rated Voltage | Rated Capacitance | Static Capacity | Rated Current | Dimension | Terminal type | |
(V) | (KVAR) | (uF) | (A) | A*B*H/a (mm) | |||
BKMJ1-5-1 | OS1000.pdf | 1000 | 5 | 16 | 5.0 | 195*72*186/179*58 | F |
BKMJ1-10-1 | OS1000.pdf | 1000 | 10 | 32 | 10.0 | 195*72*186/179*58 | |
BKMJ1-15-1 | OS1000.pdf | 1000 | 15 | 48 | 15.0 | 195*72*226/179*58 | |
BKMJ1-20-1 | OS1000.pdf | 1000 | 20 | 64 | 20.0 | 195*72*226/179*58 | |
BKMJ1-25-1 | OS1000.pdf | 1000 | 25 | 80 | 25.0 | 230*82*260/215*66 | |
BKMJ1-30-1 | OS1000.pdf | 1000 | 30 | 96 | 30.0 | 230*82*260/215*66 |
Capacitors are intended for the improvement of Power Factor in low voltage power networks. Used MKP technology consists of metallized PP film with extremely low loss factor. The dielectric system is self-healing and has no liquid impregnant.
The capacitors have overpressure protection to disconnect it from the supply in the event of internal failure and at the end of its operational life.
The construction described above and the use of high quality materials ensure reliability and longevity.
Rated voltage: | UN | 250 -690 V | ||
Frequency: | fN | 50/60 Hz | ||
Standards: | ISO9001:2008 | |||
Max overvoltage: | Umax |
UN + 10 % (up to 8 hours daily) | ||
Overcurrent (according to above standards): | IS | 1,5 - 2,0 * IN | ||
Capacitance tolerance: | -5 / +5 % | |||
Test voltage, terminal/terminal: | UTT | 2,15 * UN, AC, 10 s | ||
Test voltage, terminal / case: | UTC | 3000 V AC, 10 s | ||
Inrush current: | Max 200 x IN | |||
Dielectric losses: | tan δ | cca 0,2 W/kvar | ||
Degree of protection: | IP 42, on request IP 54 | |||
Ambient temperature category: |
-25 °C / D - maximum is 50 °C - highest mean over any period of 24 h is 40 °C - highest mean over any period of 1 year is 30 °C | |||
Cooling: | natural or forced | |||
Statistical life expectancy: | 100 000 - 150 000 hours (depended on voltage, temper.) | |||
Max above sea level: | 2 000 m above sea level | |||
Mounting position: | any | |||
Mounting: | Stud M12 at the bottom | |||
Case: | Aluminium | |||
Dielectric: | MKP - metallized PP film | |||
Impregnant: | Dry type | |||
Discharge resistors: |
1 minute or 75 V, 3 minutes |
For more details please open our catalogue: Oval capacitors.pdf