450V 50Kvar capacitor bank 3 phase kvar power capacitor
BKMJ series power capacitor quality is reliable, stock is large, and the model is complete. Due to the introduction of foreign advanced equipment and technology, product stability is excellent, impact resistance. In addition products used in the self-healing material of the metal film, to ensure that the capacity of the capacitor overload, loss of small, high insulation resistance.
Through the process of the production process of strict control to make the product of the rated service life long, excellent self-healing performance. The built-in high temperature insulating colloid filling is safe and reliable. At present BKMJ series power capacitor has passed the ISO9001 quality management system certification, CCC product certification, quality is absolutely guaranteed.
BKMJ series power capacitor is widely used, and can be used in all kinds of reactive power compensation device and capacitor cabinet. improve power factor and filter control.
Product parameters
prouduct name | three phase power factor correction capacitor |
rated frequency | 50/60Hz |
rated voltage | 250V~690V |
range of capacity | 1Kvar~50Kvar |
capacity deviation | +/-5% |
Feartures:
1.samll voltage
2.low loss
3.safety
Pictures of 450V 5Kvar 10Kvar 20Kvar 30Kvar 40Kvar 50Kvar oval power capacitor(three phase)
The size of 450V 3 phase kvar power capacitor
Rated Voltage | Rated capacitance(Kvar) | Model | Rated capacity(uF) | Rated current | Dimension/Installation size |
450V | 5Kvar | BKMJ0.45-5-3 | 78 | 6.4 | 180*62*120/175*58 |
450V | 7.5Kvar | BKMJ0.45-7.5-3 | 117 | 9.6 | 180*62*120/175*58 |
450V | 10Kvar | BKMJ0.45-10-3 | 157 | 12.8 | 180*62*120/175*58 |
450V | 15Kvar | BKMJ0.45-15-3 | 235 | 19.2 | 180*62*140/175*58 |
450V | 20Kvar | BKMJ0.45-20-3 | 314 | 25.7 | 180*62*200/175*58 |
450V | 25Kvar | BKMJ0.45-25-3 | 393 | 32.1 | 220*72*200/215*65 |
450V | 30Kvar | BKMJ0.45-30-3 | 471 | 38.5 | 220*72*220/215*65 |
450V | 40Kvar | BKMJ0.45-40-3 | 629 | 51.3 | 220*72*220/215*65 |
450V | 50Kvar | BKMJ0.45-50-3 | 786 | 64.2 | 220*72*260/215*65 |
Diamension above are for reference only, Actual diamension depend on customer's require.