Detuned reactor to filter harmonic
Used in conjunction with Power Factor Correction Capacitors, harmonic filter reactors (blocking reactors) make it possible to install detuned versions of fixed capacitor banks and power factor correction systems. This enables users installing distribution boards to construct customized systems themselves.
Tuning Reactor_Detuned Reactor for Power Capacitor Technical Data:
Three phase
| Rate voltage | Rated capacitance | Reactance ratio | Dimension(mm) | Dimension(mm) | |
| KV | (Kvar) | A*B*H | a*b | ||
| HCKSG series | |||||
| 0.6 | 6% | 195*130*180 | 80*80 | ||
| 0.22 | 1.5 | 240*140*200 | 80*90 | ||
| 1.8 | 240*160*200 | 80*100 | |||
| 0.38 | 2.4 | 240*170*200 | 80*115 | ||
| 3 | 300*170*240 | 160*110 | |||
| 0.4 | 3.6 | 300*180*240 | 160*120 | ||
| 0.48 | 7.2 | 360*260*360 | 250*220 | ||
| 0.525 | 10.8 | 360*300*360 | 250*260 | ||
| 14.4 | 360*320*360 | 250*280 | |||

Single phase
| Type | Reactance value | Rate current(A) | Dimension(mm) | Dimension(mm) | ||
| HCKDG Series | 0.1 | 40 | 96*105*1125 | 90*80 | ||
| 0.1 | 100 | 135*130*150 | 110*105 | |||
| 0.1 | 200 | 190*220*165 | 190*140 | |||
| 0.8 | 600 | 580*360*360 | 250*320 | |||